Mizan Developments presents a collection of five boutique 2 & 3 bedroom townhomes which integrates unique craftsman architecture and modern luxury to create an unparalleled level of comfort. Exceptional quality & attention to detail is evident throughout this project. The sought after 2 level floorplan with large living spaces and bedrooms located on 1 level are a fit for everyone's needs. Enjoy Vancouver's most vibrant neighborhood with the ability to walk to Cambie/Main Street amenities. All homes have an EV capable parking and large secure storage locker. Enjoy the security of the 2/5/10 warranty and the quality of an established builder. School Catchment:Simon Fraser Elementary/Eric Hamber Secondary. Completion set for Jan/Feb 2024. Book a private appoint at our Presentation office
Sean Stevens PREC*
contact@seanstevens.ca • 604-782-0821
Macdonald Realty
Commission | 3.22% ON THE 1ST $100,000/1.1625% ON THE REMAINDER |
Expiration Date | 2024-01-30 16:00:00 -0800 |
Gst Included | No |
Input Date | 2023-11-07 21:38:30 -0800 |
List Date | 2023-11-05 16:00:00 -0800 |
List Price | 1799900.0 |
Original Price | 1799900.0 |
Flood Plain | No |
Lot Depth | 147.37 |
Lot Frontage | 54.5 |
Lot Size | 8031.00 |
Parcel Number | 800-165-688 |
Services Connected | Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
Sewer Type | City/Municipal |
Site Influences | Central Location, Lane Access, Recreation Nearby |
Title To Land | Freehold Strata |
Utilities Included | No |
Water Supply | City/Municipal |
Zoning | RS-5 |
Legal Description | LOT 1, BLOCK 503, PLAN VAP2354, DISTRICT LOT 526, NEW WESTMINSTER LAND DISTRICT |
Basement Area | None |
Construction | Frame - Wood |
Exterior Finish | Glass, Fibre Cement Board |
Features Included | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Security System, Smoke Alarm, Sprinkler - Fire |
Floor Area Finished Above Main | 661.0 |
Floor Area Finished Main | 542.0 |
Floor Area Finished Total | 1203.0 |
Floor Area Grand Total | 1203.0 |
Floor Finish | Hardwood, Tile |
Foundation | Concrete Perimeter |
Fuel Heating | Natural Gas, Radiant |
Metered Water | Yes |
Number Of Kitchens | 1 |
Outdoor Area | Fenced Yard, Patio(s) |
Parking Access | Lane |
Parking Places Covered | 1 |
Parking Places Total | 1 |
Parking | Garage; Single |
Property Disclosure | Yes |
Roof | Asphalt |
Storeys | 2 |
Stories | 2 |
Style Of Home | 2 Storey |
Suite | None |
Year Built | 2024 |
Amenities | Air Cond./Central, Bike Room, In Suite Laundry, Storage |
Bylaw Restrictions | No Restrictions |
Locker | Yes |
Maintenance Fee Includes | Garbage Pickup, Gardening, Snow removal |
Maintenance Fee | 355.68 |
Rain Screen | Full |
Short Term Rentals Allowed | No |
Subdivision Name | Columbia Residences |
Units In Development | 5 |
Units In Strata | 5 |
Ask an eXpert about 3238 Columbia Street.