Welcome home to the elegance of this 2-bedroom + 2-bathroom PLUS den @35 Park West across the beautifully iconic Queen Elizabeth Park. Tasteful details, including decorative doors, elevated baseboards, lofty ceilings, Master walk-in closet, all enhanced by quality fixtures and finishes that span the space. Experience serenity with double sinks in the master ensuite, and find your sanctuary on the private master balcony. Positioned opposite Queen Elizabeth Park, Conservatory, Nat Bailey Stadium, Pitch and Putt, tennis courts, extensive green spaces, and for your shopping desires, Oakridge Centre is just a short walk away. OPEN HOUSE Sat Dec 9th 2:00-4:00pm
David Hung PREC*
david.hung@evcanada.com • 778-989-0575
Engel & Volkers Vancouver
Commission | 3.2% ON THE 1ST $100,000 +1.15% ON THE BALANCE |
Expiration Date | 2024-03-30 17:00:00 -0700 |
Gross Taxes | 3036.54 |
Input Date | 2023-11-14 09:53:01 -0800 |
List Date | 2023-11-13 16:00:00 -0800 |
List Price | 1188000.0 |
Original Price | 1188000.0 |
Lot Size | 0 |
Parcel Number | 030-880-581 |
Services Connected | Electricity, Natural Gas |
Sewer Type | City/Municipal |
Site Influences | Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Title To Land | Freehold Strata |
Utilities Included | Yes |
View Specify | QE Park |
View | Yes |
Water Supply | City/Municipal |
Zoning | CD |
Legal Description | STRATA LOT 167, BLOCK 839, PLAN EPS4950, DISTRICT LOT 526, GROUP 1, NEW WESTMINSTER LAND DISTRICT, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 OR V, AS APPROPRIATE |
Basement Area | None |
Construction | Concrete, Concrete Block |
Exterior Finish | Concrete, Glass, Mixed |
Features Included | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Floor Area Finished Main | 916.0 |
Floor Area Finished Total | 916.0 |
Floor Area Grand Total | 916.0 |
Floor Finish | Mixed, Tile |
Foundation | Concrete Perimeter |
Fuel Heating | Electric, Heat Pump |
Number Of Kitchens | 1 |
Outdoor Area | Balcony(s) |
Parking Places Covered | 1 |
Parking Places Total | 1 |
Parking | Garage; Single |
Property Disclosure | Yes |
Roof | Tar & Gravel |
Storeys | 6 |
Stories | 1 |
Style Of Home | Inside Unit |
Suite | None |
Year Built | 2019 |
Amenities | Air Cond./Central, Elevator, Exercise Centre, In Suite Laundry |
Bylaw Restrictions | Pets Allowed w/Rest., Rentals Allwd w/Restrctns |
Locker | Yes |
Maintenance Fee Includes | Garbage Pickup, Gardening, Management, Snow removal |
Maintenance Fee | 518 |
Management Company | FIRST SERVICE |
Management Phone | 604-683-8900 |
Short Term Lease Details | check bylaws |
Short Term Rentals Allowed | Yes |
Subdivision Name | 35 Park West |
Ask an eXpert about 404 5077 Cambie Street.