Rare Freehold Townhouse in Champlain Heights. Great "Marine Woods" complex close to Everett Crowley park as well as River District and its many amenities. 3 level, 3 bedroom, 3 bathroom end/corner unit townhome boasts a beautiful view of Kinross Ravine Park. The home features an excellent layout with hardwood floors throughout, newer appliances, 2 balconies and 3 renovated bathrooms. The basement level has a heated one car garage and crawlspace for those extra storage needs. Enjoy what the heritage house has to offer, with a large party room and 2 guests suites available for rent. Open House Sat/Sun Nov 25/26, 2023 from 2-4 p.m.
Paul Eviston PREC*
paul@pauleviston.com • 604-737-8865
RE/MAX Select Properties
Commission | 3.255% ON THE 1ST $100,000 AND 1.1625% ON THE REMAINING BALANCE |
Expiration Date | 2024-04-29 17:00:00 -0700 |
Gross Taxes | 2533.22 |
Input Date | 2023-11-20 12:55:21 -0800 |
List Date | 2023-11-19 16:00:00 -0800 |
List Price | 980000.0 |
Original Price | 980000.0 |
Parcel Number | 018-712-215 |
Services Connected | Electricity, Natural Gas, Sanitary Sewer, Water |
Sewer Type | City/Municipal |
Site Influences | Greenbelt |
Title To Land | Freehold Strata |
Utilities Included | No |
View Specify | GREENBELT |
View | Yes |
Water Supply | City/Municipal |
Zoning | CD-1 |
Legal Description | STRATA LOT 37, PLAN LMS1354, DISTRICT LOT 330, GROUP 1, NEW WESTMINSTER LAND DISTRICT, UNDIV 154/6976 SHARE IN COM PROP THEREIN PHASE 1 TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 OR V, AS APPROPRIATE |
Basement Area | None |
Construction | Frame - Wood |
Exterior Finish | Mixed |
Fireplace Fueled By | Gas - Natural |
Fireplaces | 1 |
Floor Area Finished Above Main | 620.0 |
Floor Area Finished Below Main | 67.0 |
Floor Area Finished Main | 725.0 |
Floor Area Finished Total | 1412.0 |
Floor Area Grand Total | 1412.0 |
Floor Finish | Hardwood |
Foundation | Concrete Perimeter |
Fuel Heating | Baseboard, Electric, Forced Air |
Number Of Kitchens | 1 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Parking Access | Front |
Parking Places Covered | 1 |
Parking Places Total | 2 |
Parking | Garage; Single |
Property Disclosure Statement | To Follow |
Property Disclosure | No |
Roof | Asphalt |
Stories | 3 |
Style Of Home | 3 Storey, Corner Unit |
Suite | None |
Virtual Tour Url | https://my.matterport.com/show/?m=dG9RHmhjbFD |
Year Built | 1995 |
Amenities | Club House, Guest Suite, In Suite Laundry |
Bylaw Restrictions | Pets Allowed w/Rest., Rentals Allwd w/Restrctns |
Locker | No |
Maintenance Fee Includes | Garbage Pickup, Gardening, Management |
Maintenance Fee | 513.95 |
Management Company | Associa |
Short Term Rentals Allowed | No |
Subdivision Name | MARINE WOODS |
Ask an eXpert about 8401 Millstone Street.