Welcome to Palladio built by Amacon in the heart of Coal Harbour.This Bright and spacious renovated Northwest facing unit offers over 1270 sq.ft. in living space with 8'8' ceiling height,open concept floorplan,floor to ceiling windows,2 bedrooms plus den,2 bathrooms,2 underground side by side Parkings and one storage locker.Beautiful view of North Shore Mountains,Ocean,Stanley park,City and Marina. New Hardwood floor throughout.Somfy-Powered Motorized Blinds. Stainless Steel appliances, Gas stove & Granite countertops in kitchen & bathrooms. Walking distance to Seawall, Stanley Park, transit, restaurants and shops. Amenities in the building include exercise room,lounge area,Hot Tub.School Catchments:Lord Roberts Elementary, King George Secondary, Kitsilano Secondary (French Immersion).
Mandana Tehrani
mtehrani@sutton.com • 604-551-4129
Sutton Centre Realty
Commission | 3.25% OF THE FIRST $100,000 AND 1.16% OF THE BALANCE. |
Expiration Date | 2024-03-30 17:00:00 -0700 |
Gross Taxes | 4532.54 |
Input Date | 2023-11-20 11:14:30 -0800 |
List Date | 2023-11-19 16:00:00 -0800 |
List Price | 1750000.0 |
Original Price | 1750000.0 |
Parcel Number | 025-398-393 |
Services Connected | Electricity, Natural Gas, Sanitary Sewer, Water |
Sewer Type | City/Municipal |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby |
Title To Land | Freehold Strata |
Utilities Included | No |
View Specify | Ocean, Mountain, Marina |
View | Yes |
Water Supply | City/Municipal |
Zoning | DD |
Legal Description | STRATA LOT 54, PLAN LMS4661, DISTRICT LOT 185, NEW WESTMINSTER LAND DISTRICT, UNDIV 117/8244 SHARE IN COM PROP THEREIN TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 OR V, AS APPROPRIATE |
Basement Area | None |
Construction | Concrete |
Driveway Finish | Concrete |
Exterior Finish | Mixed |
Features Included | ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Intercom, Jetted Bathtub, Microwave, Oven - Built In, Smoke Alarm |
Fireplace Fueled By | Electric |
Fireplaces | 1 |
Floor Area Finished Main | 1270.0 |
Floor Area Finished Total | 1270.0 |
Floor Area Grand Total | 1270.0 |
Floor Finish | Hardwood, Tile |
Foundation | Concrete Perimeter |
Fuel Heating | Baseboard, Electric |
Number Of Kitchens | 1 |
Outdoor Area | Balcony(s) |
Parking Access | Rear |
Parking Places Covered | 2 |
Parking Places Total | 2 |
Parking | Garage; Underground |
Property Disclosure | Yes |
Renovations | Completely |
Roof | Other |
Storeys | 28 |
Stories | 1 |
Style Of Home | Corner Unit, Upper Unit |
Suite | None |
Year Built | 2002 |
Year Renovated | 2023 |
Amenities | Bike Room, Elevator, Exercise Centre, Garden, In Suite Laundry, Sauna/Steam Room, Storage, Swirlpool/Hot Tub, Concierge |
Bylaw Restrictions | Pets Allowed w/Rest., Rentals Allowed, Smoking Restrictions |
Cats | Yes |
Dogs | Yes |
Locker | Yes |
Maintenance Fee Includes | Caretaker, Garbage Pickup, Gas, Hot Water, Management, Recreation Facility |
Maintenance Fee | 1060.99 |
Management Company | Associa BC |
Management Phone | 604-591-6060 |
Number Of Pets | 1 |
Short Term Rentals Allowed | No |
Subdivision Name | Palladio |
Units In Development | 88 |
Units In Strata | 88 |
Ask an eXpert about 1702 1228 W Hastings Street.