Rare 2556sqft 1/2 Duplex with 2 Units!!! Vancouver Collingwood Huge Custom-Built 1/2 Duplex. 6985 sqft Lot with customized 2556 sqft half Duplex. The main unit with 4 Bedrooms and 3 full Bathrooms. The second unit with 3 Bedrooms and 1 and 1/2 Bathrooms. Radiant heat and HRV included. 1 Huge Panoramic Roof Decks with city view. Steps to Skytrain, Shopping Centre, Park, and all levels of schools. Masks are required for showing. Open house: Nov 25, Sat, 2-4pm. Offers: Mon, Nov 27th by 4 p.m. Email to listing agent.
Sylvie Zhao PREC*
zhaosylvie@gmail.com • 778-792-8777
RE/MAX City Realty
Commission | 3.255% ON THE FIRST $100,000 AND 1.1625% ON THE BALANCE |
Expiration Date | 2024-11-15 16:00:00 -0800 |
Gross Taxes | 5815.09 |
Input Date | 2023-11-16 08:12:22 -0800 |
List Date | 2023-11-15 16:00:00 -0800 |
List Price | 1899000.0 |
Original Price | 1988000.0 |
Previous Price | 1988000.0 |
Lot Depth | 175.00 |
Lot Frontage | 40.0 |
Lot Size | 6985.00 |
Parcel Number | 031-715-338 |
Services Connected | Electricity, Natural Gas, Water |
Sewer Type | City/Municipal |
Title To Land | Freehold Strata |
Utilities Included | No |
View Specify | CITY |
View | Yes |
Water Supply | City/Municipal |
Zoning | RES |
Legal Description | STRATA LOT 1 BLOCKS B AND 10 DISTRICT LOT 393 GROUP 1 NEW WESTMINSTER DISTRICT STRATA PLAN EPS7349 TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V |
Basement Area | None |
Construction | Frame - Wood |
Exterior Finish | Concrete, Wood |
Features Included | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert, Heat Recov. Vent. |
Fireplace Fueled By | Electric |
Fireplaces | 1 |
Floor Area Finished Above Main | 475.0 |
Floor Area Finished Below Main | 1030.0 |
Floor Area Finished Main | 1051.0 |
Floor Area Finished Total | 2556.0 |
Floor Area Grand Total | 2556.0 |
Foundation | Concrete Perimeter |
Fuel Heating | Natural Gas, Radiant |
Number Of Kitchens | 2 |
Outdoor Area | Fenced Yard, Patio(s), Rooftop Deck |
Parking Access | Rear |
Parking Places Covered | 1 |
Parking Places Total | 1 |
Parking | Carport; Single |
Property Disclosure | Yes |
Roof | Asphalt |
Stories | 3 |
Style Of Home | 3 Storey |
Year Built | 2016 |
Amenities | None |
Bylaw Restrictions | No Restrictions |
Maintenance Fee | 0.00 |
Short Term Lease Details | Yes |
Short Term Rentals Allowed | Yes |
Ask an eXpert about 2477 St. Lawrence Street.