A must see 2 level, 2 bedroom concrete townhouse in the coveted SPRUCE by Intracorp development. Your fabulous new home has street level entry and easy internal access to the building gym, social room amenities and secure parking. Lots of West facing windows provide fabulous light to your open concept main floor with white washed oak wood floors, integrated appliances and real wood cabinets in the kitchen. The spacious 2 bedrooms up open to an amazing and private balcony overlooking a nice tree lined street. Unbeatable central location, upcoming Skytrain station 2 blocks, walk to VGH, shopping and fantastic restaurants, Granville Island, Cambie Village, Downtown, and more. Call now to book a private viewing of this special property.
Kes Kasha
keskasha@remax.net • 778-859-5235
RE/MAX Crest Realty
Commission | 3.25% ON THE FIRST $100,000 AND 1.15% ON THE REMAINDER |
Expiration Date | 2024-05-13 17:00:00 -0700 |
Gross Taxes | 2758.46 |
Input Date | 2023-11-14 12:30:21 -0800 |
List Date | 2023-11-13 16:00:00 -0800 |
List Price | 999999.0 |
Original Price | 999999.0 |
Directional Exposure Rear Yard | West |
Directional Exposure | West |
Parcel Number | 028-630-645 |
Services Connected | Electricity, Sanitary Sewer, Storm Sewer, Water |
Sewer Type | City/Municipal |
Site Influences | Central Location, Marina Nearby, Paved Road, Recreation Nearby, Shopping Nearby |
Title To Land | Freehold Strata |
View | No |
Water Supply | City/Municipal |
Zoning | C-3A |
Legal Description | STRATA LOT 2, PLAN BCS4158, DISTRICT LOT 526, GROUP 1, NEW WESTMINSTER LAND DISTRICT, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 OR V, AS APPROPRIATE |
Basement Area | None |
Construction | Concrete |
Driveway Finish | Asphalt, Concrete |
Exterior Finish | Concrete, Glass, Mixed |
Features Included | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Smoke Alarm, Sprinkler - Fire |
Floor Area Finished Above Main | 444.0 |
Floor Area Finished Main | 392.0 |
Floor Area Finished Total | 836.0 |
Floor Area Grand Total | 836.0 |
Floor Finish | Laminate, Mixed, Tile |
Foundation | Concrete Perimeter |
Fuel Heating | Baseboard, Electric |
Number Of Kitchens | 1 |
Outdoor Area | Balcony(s), Balcny(s) Patio(s) Dck(s) |
Parking Access | Rear |
Parking Places Covered | 1 |
Parking Places Total | 1 |
Parking | Garage; Underground |
Property Disclosure | Yes |
Roof | Other |
Storeys | 11 |
Stories | 2 |
Style Of Home | 2 Storey, Ground Level Unit |
Suite | None |
Virtual Tour Url | https://show.realtyshot.ca/e/yKJqXvK |
Year Built | 2011 |
Amenities | Bike Room, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry |
Amount Of Rentals Allowed | 100 |
Bylaw Restrictions | Pets Allowed, Rentals Allowed, Smoking Restrictions |
Cats | Yes |
Dogs | Yes |
Locker | No |
Maintenance Fee Includes | Garbage Pickup, Gardening, Hot Water, Management, Recreation Facility, Sewer, Water |
Maintenance Fee | 527.55 |
Management Company | First Service Residential |
Management Phone | 604-683-8900 |
Rain Screen | Full |
Short Term Lease Details | 12 MONTH MINIMUM |
Short Term Rentals Allowed | No |
Subdivision Name | SPRUCE |
Units In Development | 49 |
Units In Strata | 49 |
Ask an eXpert about 2530 Spruce Street.