Welcome to this brand-new custom-built home, offering SW mountain & city views. This open-concept gem features a flood of natural light, showcasing a chef-inspired kitchen with high-end appliances, ample storage, & a grand kitchen island. Indulge in the opulence of over-height ceilings, along with the comforts of AC & radiant heating. A custom-built office adds a touch of functionality, complemented by bespoke cabinets & custom designed light fixtures throughout. Unwind in the spa-inspired ensuites, & discover the versatility of a legal suite downstairs. Your convenience is prioritized with a double garage boasting EV capability, a fenced yard, and extra storage in the crawl space. Perfectly situated in with a short drive to DT Vancouver with trendy shops & restaurants steps away!
Haneef Virani PREC*
haneef@virani.ca • 604-913-1000
VIRANI REAL ESTATE ADVISORS
Commission | 3.22% ON THE 1ST $100,000 + 1.15% ON THE BALANCE |
Expiration Date | 2024-11-14 16:00:00 -0800 |
Gross Taxes | 5724.98 |
Gst Included | No |
Input Date | 2023-11-17 11:41:17 -0800 |
List Date | 2023-11-16 16:00:00 -0800 |
List Price | 2498000.0 |
Original Price | 2498000.0 |
Lot Depth | 96 |
Lot Frontage | 33.0 |
Lot Size | 3168.00 |
Parcel Number | 031-354-831 |
Sewer Type | City/Municipal |
Title To Land | Freehold NonStrata |
View Specify | Mountains & City |
View | Yes |
Zoning | RM-4 |
Legal Description | LOT 1, BLOCK 30, PLAN EPP107421, DISTRICT LOT 182, GROUP 1, NEW WESTMINSTER LAND DISTRICT |
Beds In Basement | 1 |
Fireplaces | 1 |
Floor Area Finished Basement | 529.0 |
Floor Area Finished Below Main | 904.0 |
Floor Area Finished Main | 904.0 |
Floor Area Finished Total | 2337.0 |
Floor Area Grand Total | 2337.0 |
Number Of Kitchens | 1 |
Parking Places Covered | 2 |
Parking Places Total | 3 |
Property Disclosure | Yes |
Stories | 3 |
Virtual Tour Url | https://youtu.be/rSJK2Amoe7s |
Year Built | 2023 |
Ask an eXpert about 1037 Odlum Drive.