The Regency Place in the heart of Kerrisdale. Only 2 suites per floor. Quiet & bright, S E & N exposures. Excellent layout. 2 bedrooms & 2 baths + enclosed balcony. Spacious living room can easily accommodate your house sized furniture. Master bedroom has a 4-piece ensuite w/ walk-in shower stall & window. UPDATED flooring & kitchen, garbage chute & 2 parking stalls. Well-maintained building w/ roof replacement (2021), Exterior painting & wood fencing replacement (2019), Security camera (2017), elevator modernization (2016), Enterphone panel(2013). Adult-oriented building 55+, no pets, no short term rental. Walking distance to the nearby banks, restaurants, pharmacies, Life Lab, groceries, Save-On Foods, Greenway & Community Centre. That's Kerrisdale living! Open Dec 9, Sat 2-4pm
Alice Lo PREC*
alo@macrealty.com • 604-657-8998
Macdonald Realty
Commission | 3.255% ON FIRST $100,000 AND 1.1625% ON BALANCE |
Expiration Date | 2024-03-30 17:00:00 -0700 |
Gross Taxes | 2702.83 |
Input Date | 2023-11-20 08:55:13 -0800 |
List Date | 2023-11-19 16:00:00 -0800 |
List Price | 1328000.0 |
Original Price | 1328000.0 |
Parcel Number | 004-524-080 |
Services Connected | Electricity, Sanitary Sewer, Water |
Title To Land | Freehold Strata |
Water Supply | City/Municipal |
Zoning | RM-3 |
Legal Description | STRATA LOT 8 DISTRICT LOT 526 STRATA PLAN VR.1687 TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1. |
Basement Area | None |
Construction | Concrete |
Exterior Finish | Concrete, Glass |
Features Included | ClthWsh/Dryr/Frdg/Stve/DW |
Floor Area Finished Main | 1270.0 |
Floor Area Finished Total | 1270.0 |
Floor Area Grand Total | 1377.0 |
Floor Area Unfinished | 107.0 |
Foundation | Concrete Perimeter |
Fuel Heating | Electric |
Number Of Kitchens | 1 |
Outdoor Area | None |
Parking Access | Side |
Parking Places Covered | 2 |
Parking Places Total | 2 |
Parking | Garage; Underground |
Property Disclosure Statement | Estate Sale |
Property Disclosure | No |
Roof | Tar & Gravel |
Stories | 1 |
Style Of Home | 1 Storey, Corner Unit |
Virtual Tour Url | https://protect-ca.mimecast.com/s/AdkdC1WZZmHM87rycLM3Ww?domain=uplan.co/ |
Year Built | 1986 |
Amenities | Elevator, Garden |
Bylaw Restrictions | Rentals Allwd w/Restrctns |
Cats | No |
Dogs | No |
Locker | No |
Maintenance Fee Includes | Garbage Pickup, Gardening, Hot Water |
Maintenance Fee | 736.66 |
Management Company | Vancouver Management |
Management Phone | 604-263-1766 |
Short Term Rentals Allowed | No |
Subdivision Name | Regency Place |
Units In Development | 25 |
Units In Strata | 25 |
Ask an eXpert about 502 2115 W 40th Avenue.