Fantastic location - near schools, transit, shopping and parks. Flat lot - perfect for your dream home. Lane Access. Roof is 2yr old.
Joanne Bandstra - PREC
joannieis@hotmail.com • 604-855-7393
Lighthouse Realty Ltd.
Commission | 3.25% ON THE FIRST $100,000 AND 1.1625% ON REMAINDER |
Expiration Date | 2024-11-15 16:00:00 -0800 |
Gross Taxes | 7235.23 |
Input Date | 2023-11-16 11:55:20 -0800 |
List Date | 2023-11-15 16:00:00 -0800 |
List Price | 2199000.0 |
Original Price | 2199000.0 |
Flood Plain | No |
Lot Frontage | 34.0 |
Lot Size | 4702.00 |
Parcel Number | 013-107-381 |
Sewer Type | City/Municipal |
Title To Land | Freehold NonStrata |
Utilities Included | No |
View Specify | nature |
View | Yes |
Zoning | RS1 |
Legal Description | LOT 45 BLOCKS 2 AND 3 SOUTH EAST 1/4 OF DISTRICT LOT 338 PLAN 3139 |
Floor Area Finished Main | 802.0 |
Floor Area Finished Total | 802.0 |
Floor Area Grand Total | 1578.0 |
Floor Area Unfinished | 776.0 |
Number Of Kitchens | 1 |
Property Disclosure | Yes |
Stories | 2 |
Year Built | 9999 |
Ask an eXpert about 6890 Brooks Street.