1 out of only 7 corner lots facing west in Kits Point. Total. This home faces absolutely nothing but beach, water and mountains. There is not a more exclusive position in the Point. The west facing exposure ensures you will never have anything in front of you but beautiful English Bay. Whereas much of Kits Point is in flux, this property is only gaining in value. The house is a legal duplex and features not one, but two off street parking options. It is the only one of its kind. This is an extremely rare offering and the possibilities that it offers are endless. We can’t think of a more exciting opportunity to have the residence of a lifetime. Available to view by private appointment.
Katrina Amurao - PREC
inquiry@katrinaandtheteam.com • 604-507-0200
eXp Realty (Branch)
Commission | 3.22% ON THE FIRST $100,000 AND 1.15% ON THE REMAINING BALANCE UPON FIRST PHYSICAL INTRODUCTION, OTHERWISE $500 |
Expiration Date | 2024-05-13 17:00:00 -0700 |
Gross Taxes | 21913.9 |
Input Date | 2023-11-16 10:25:12 -0800 |
List Date | 2023-11-13 16:00:00 -0800 |
List Price | 6000000.0 |
Original Price | 6000000.0 |
Lot Frontage | 30.61 |
Lot Size | 4186.00 |
Parcel Number | 005-052-181 |
Sewer Type | City/Municipal |
Title To Land | Freehold NonStrata |
Utilities Included | No |
View Specify | Water, Mountains |
View | Yes |
Zoning | SRF |
Legal Description | LOT A, BLOCK 165, PLAN VAP5504, DISTRICT LOT 526, NEW WESTMINSTER LAND DISTRICT, EXCEPT PLAN PT IN EXP 18278, OF LOT 1 |
Fireplaces | 2 |
Floor Area Finished Above Main | 572.0 |
Floor Area Finished Basement | 1457.0 |
Floor Area Finished Main | 1187.0 |
Floor Area Finished Total | 3216.0 |
Floor Area Grand Total | 3216.0 |
Number Of Kitchens | 2 |
Parking Places Total | 4 |
Property Disclosure | Yes |
Stories | 2 |
Virtual Tour Url | https://my.matterport.com/show/?m=zL3bcw7X1Ce |
Year Built | 1989 |
Ask an eXpert about 1220 Arbutus Street.