It's a very bright, family home at The Madison, in the heart of Kits!! With 2 large size bdrm & spacious office that can be considered as a 3rd bdrm. In primary bdrm with 3-piece ensuite king-size bed fits easily; In the 2nd bdrm you may fit queen-size bed. Open layout for living and dining areas in which large-sized furniture can fit easily; gas Fireplace in the center; spacious kitchen with large countertop; Newer stainless steel appliances; Well-run strata with newer roof and plumbing and several common area upgrades; reasonable strata fees; located in the centre of Kits, steps to Tatlow Park, shops, restaurant, transit; Easy access to downtown & UBC; a short walk to the ocean, Kits Beach, and schools; parking #34, bike room (no locker).
Commission | 3% 1ST $100K + 1% BALANCE |
Expiration Date | 2024-02-27 16:00:00 -0800 |
Gross Taxes | 2583.27 |
Input Date | 2023-11-14 12:36:30 -0800 |
List Date | 2023-11-13 16:00:00 -0800 |
List Price | 1050000.0 |
Original Price | 1050000.0 |
Directional Exposure | South |
Parcel Number | 024-243-787 |
Services Connected | Community, Electricity |
Sewer Type | City/Municipal |
Site Influences | Central Location, Lane Access, Recreation Nearby, Shopping Nearby |
Title To Land | Freehold Strata |
Utilities Included | No |
View Specify | KITS ATTRACTION, CITY & MOUNTA |
View | Yes |
Water Supply | City/Municipal |
Zoning | C-2 |
Legal Description | STRATA LOT 44, PLAN LMS3457, DISTRICT LOT 192, GROUP 1, NEW WESTMINSTER LAND DISTRICT, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 OR V, AS APPROPRIATE |
Basement Area | None |
Construction | Frame - Wood |
Exterior Finish | Mixed |
Features Included | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave |
Fireplace Fueled By | Gas - Natural |
Fireplaces | 1 |
Floor Area Finished Main | 1025.0 |
Floor Area Finished Total | 1025.0 |
Floor Area Grand Total | 1025.0 |
Floor Finish | Mixed |
Foundation | Concrete Perimeter |
Fuel Heating | Baseboard, Natural Gas |
Number Of Kitchens | 1 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Parking Places Total | 1 |
Parking | Garage Underbuilding, Visitor Parking |
Property Disclosure | Yes |
Roof | Tar & Gravel |
Storeys | 4 |
Stories | 1 |
Style Of Home | Inside Unit |
Suite | None |
Year Built | 1998 |
Amenities | Bike Room, Elevator, In Suite Laundry |
Bylaw Restrictions | Pets Allowed w/Rest., Rentals Allowed |
Cats | Yes |
Dogs | Yes |
Locker | No |
Maintenance Fee Includes | Caretaker, Garbage Pickup, Gardening, Gas, Heat, Hot Water, Management, Water |
Maintenance Fee | 571.00 |
Management Company | FIRST SERVICE RESIDENTAIL |
Management Phone | 604-683-8900 |
Number Of Pets | 2 |
Short Term Lease Details | MINIMUM ONE YEAR LEASE AGREEMENT |
Short Term Rentals Allowed | No |
Subdivision Name | THE MADISON |
Units In Strata | 73 |
Ask an eXpert about 317 2929 W 4th Avenue.