EXCELLENT opportunity for Redevelopment or a MAJOR RENOVATION. Solid 50's bungalow on a quiet Beautiful Tree-Lined Street. Three Bdrms up & Full Bsmt with high ceiling. Lane access with potential for a COACH HOUSE. This property offers endless possibilities. FANTASTIC location: 1 block to Sir Sanford Elementary School & Transit to Downtown, UBC, & Metrotown. Great Investment Project or Build your Dream Home with walk-out basement & Coach House on this 33x122 lot. Call your Realtor to book a viewing.
Manpreet Ladhar
mladhar@sutton.com • 604-671-6407
Sutton Group-West Coast Realty
Commission | 3.22% ON THE 1ST $100,000 & 1.15% ON THE BALANCE |
Expiration Date | 2024-02-27 16:00:00 -0800 |
Gross Taxes | 7102.33 |
Input Date | 2023-11-20 09:50:54 -0800 |
List Date | 2023-11-19 16:00:00 -0800 |
List Price | 1798000.0 |
Original Price | 1838000.0 |
Previous Price | 1838000.0 |
Lot Depth | 122.7 |
Lot Frontage | 33.0 |
Lot Size | 4049.00 |
Parcel Number | 007-268-637 |
Sewer Type | City/Municipal |
Title To Land | Freehold NonStrata |
Utilities Included | No |
Zoning | RS-1 |
Legal Description | LOT 27, BLOCK 1, PLAN VAP2551, DISTRICT LOT 731 E HLF, GROUP 1, NEW WESTMINSTER LAND DISTRICT |
Beds In Basement | 1 |
Floor Area Finished Basement | 1064.0 |
Floor Area Finished Main | 1064.0 |
Floor Area Finished Total | 2128.0 |
Floor Area Grand Total | 2128.0 |
Number Of Kitchens | 2 |
Parking Places Covered | 1 |
Parking Places Total | 2 |
Property Disclosure Statement | Elderly seller unable to complete |
Property Disclosure | No |
Stories | 2 |
Year Built | 1953 |
Ask an eXpert about 6209 Dumfries Street.