One of the Most desirable Locations!! This brand-New 4 level Front Unit 1/2 duplex will be an excellent family Home, Open concept floorplan Comes with a 2 Bdrm Legal suite in the basement, this could be an excellent mortgage helper or great for a family member. Top Quality Materials used throughout Engineered Hardwood floors, Fisher Paykel integrated built in appliances, in floor Radiant heating, A/C - EV Ready, Great location only a Few Steps to David Thompson Secondary School, Transit & Victoria Drive shops. One car garage great for storage. You won't be disappointed. Ample street parking. Built by Param Sidhu Homes. Open house Sun Dec 10th 2-4pm.
Sam Bagry
sambagry@hotmail.com • 604-761-1664
RE/MAX City Realty
Commission | 3.15% ON THE FIRST $100,000 / 1.35% ON THE BALANCE |
Expiration Date | 2024-03-20 17:00:00 -0700 |
Gross Taxes | 5906.43 |
Input Date | 2023-11-20 15:08:02 -0800 |
List Date | 2023-11-19 16:00:00 -0800 |
List Price | 1638000.0 |
Original Price | 1638000.0 |
Lot Depth | 122.08 |
Lot Frontage | 33.0 |
Lot Size | 4028.64 |
Parcel Number | 032-093-675 |
Services Connected | Electricity, Natural Gas, Sanitary Sewer, Water |
Sewer Type | City/Municipal |
Site Influences | Central Location, Lane Access, Recreation Nearby |
Title To Land | Freehold NonStrata |
Utilities Included | No |
View | No |
Water Supply | City/Municipal |
Zoning | MF |
Legal Description | STRATA LOT 1 BLOCK 4 DISTRICT LOT 737 GROUP 1 NEW WESTMINISTER DISTRICT STRATA PLAN EPS9904TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V |
Basement Area | Full |
Beds In Basement | 2 |
Construction | Frame - Wood |
Exterior Finish | Fibre Cement Board |
Features Included | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Heat Recov. Vent., Security System |
Fireplace Fueled By | Electric |
Fireplaces | 1 |
Floor Area Finished Above Main | 400.0 |
Floor Area Finished Basement | 451.0 |
Floor Area Finished Main | 428.0 |
Floor Area Finished Total | 1588.0 |
Floor Area Grand Total | 1588.0 |
Floor Finish | Hardwood |
Foundation | Concrete Slab |
Fuel Heating | Radiant |
Number Of Kitchens | 2 |
Outdoor Area | Balcony(s), Fenced Yard |
Parking Access | Lane |
Parking Places Covered | 1 |
Parking Places Total | 1 |
Parking | Carport & Garage |
Property Disclosure | Yes |
Roof | Asphalt |
Stories | 4 |
Style Of Home | 3 Storey w/Bsmt. |
Suite | Legal Suite |
Virtual Tour Url | https://my.matterport.com/show/?m=quwdgFpiTXC |
Year Built | 2023 |
Ask an eXpert about 6906 Fleming Street.