Situated on the tranquil Sophia Street, this elegant front duplex features a secluded yard, an inviting open-concept design with 3 ensuite bedrooms, and a powder bathroom on the main level. the home is a haven of light and space, offering comfort and practicality with extensive storage options. The kitchen, fitted with high-end Fisher & Paykel appliances, is a culinary artist's dream, perfect for crafting gourmet dishes as you sip on your morning brew and admire the scenic tree-lined vista. Conveniently located a stone's throw from Main Street, this home is your gateway to an array of shops, eateries, public transport options, and schools, all within a brief, leisurely walk. Video: https://youtu.be/lD32Ky79X4c
Commission | 3.2% ON 1ST $100K / 1.15% ON BALANCE |
Expiration Date | 2024-05-30 17:00:00 -0700 |
Gross Taxes | 4255.47 |
Input Date | 2023-11-15 16:43:04 -0800 |
List Date | 2023-11-14 16:00:00 -0800 |
List Price | 1790000.0 |
Original Price | 1790000.0 |
Flood Plain | Yes |
Lot Depth | 112 |
Lot Frontage | 33.0 |
Lot Size | 3696.00 |
Parcel Number | 031-852-831 |
Services Connected | Electricity, Natural Gas, Water |
Sewer Type | City/Municipal |
Site Influences | Cleared, Lane Access, Shopping Nearby |
Title To Land | Freehold Strata |
Water Supply | City/Municipal |
Zoning | . |
Legal Description | STRATA LOT 1, PLAN EPS8983, DISTRICT LOT 648, GROUP 1, NEW WESTMINSTER LAND DISTRICT, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V |
Basement Area | None |
Construction | Frame - Wood |
Exterior Finish | Mixed |
Features Included | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Wine Cooler |
Floor Area Finished Above Main | 582.0 |
Floor Area Finished Main | 554.0 |
Floor Area Finished Total | 1529.0 |
Floor Area Grand Total | 1529.0 |
Floor Finish | Mixed |
Foundation | Concrete Perimeter |
Fuel Heating | Radiant |
Number Of Kitchens | 1 |
Outdoor Area | Fenced Yard |
Parking Access | Front, Rear |
Parking Places Covered | 1 |
Parking Places Total | 1 |
Parking | Garage; Single |
Property Disclosure | Yes |
Roof | Torch-On |
Stories | 3 |
Style Of Home | 3 Storey |
Virtual Tour Url | https://my.matterport.com/show/?m=tq9H8mVkYdp |
Year Built | 2023 |
Amenities | Air Cond./Central |
Bylaw Restrictions | No Restrictions |
Maintenance Fee | 0.00 |
Short Term Rentals Allowed | No |
Units In Development | 2 |
Units In Strata | 2 |
Ask an eXpert about 6451 Sophia Street.