ROWE, a rare offering from Bosa Properties; our only boutique town home collection and an extraordinary opportunity to live on Vancouver's West Side. Only a Smin walk to Langara Skytrain Station and within 1 0min walk to Oakridge Centre. Home boasts thoughtful, open-concept living with ample space to live/work from home. Luxury interiors designed by renowned firm Ste. Marie offer A/C, engineered hardwood flooring, Kitchen island with waterfall gables and wood batten accents, washrooms with granite countertops, smoked mirrors and designer Bocci lighting. Kitchen includes integrated premium Bosch appliances, high-performance Dekton countertops and built-in pantry. Outdoor space includes front yard, back patio and private terrace off of your primary bedroom. Don't miss this final opportunity.
Commission | 2% OF THE NET PURCHASE PRICE+ BONUS OF $10,000 |
Expiration Date | 2024-01-30 16:00:00 -0800 |
Gst Included | No |
Input Date | 2023-11-15 16:48:46 -0800 |
List Date | 2023-11-13 16:00:00 -0800 |
List Price | 2099800.0 |
Original Price | 2099800.0 |
Directional Exposure | South |
Flood Plain | No |
Lot Depth | 0.0 |
Lot Frontage | 0.0 |
Parcel Number | 800-165-875 |
Services Connected | Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
Sewer Type | City/Municipal |
Site Influences | Central Location, Greenbelt, Marina Nearby, Private Yard, Recreation Nearby, Waterfront Property |
Title To Land | Freehold Strata |
Utilities Included | No |
View Specify | PEEK A BOO MOUNTAINS |
View | Yes |
Water Supply | City/Municipal |
Zoning | RM-8A |
Legal Description | STRATA LOTS 1 - 47, DISTRICT LOT 526, GROUP 1 NEW WESTMINSTER DISTRICT, STRATA PLAN EPS9352 PID: 031-432-000 |
Basement Area | None |
Construction | Frame - Wood |
Exterior Finish | Brick, Glass, Fibre Cement Board |
Features Included | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Heat Recov. Vent., Intercom, Microwave, Pantry, Range Top, Security System, Sprinkler - Fire |
Floor Area Finished Above Main | 526.0 |
Floor Area Finished Basement | 109.0 |
Floor Area Finished Below Main | 312.0 |
Floor Area Finished Main | 518.0 |
Floor Area Finished Total | 1465.0 |
Floor Area Grand Total | 1465.0 |
Floor Finish | Hardwood, Tile |
Foundation | Concrete Block |
Fuel Heating | Electric, Forced Air, Heat Pump |
Number Of Kitchens | 1 |
Outdoor Area | Fenced Yard, Patio(s) & Deck(s), Rooftop Deck |
Parking Access | Lane |
Parking Places Covered | 1 |
Parking Places Total | 1 |
Parking | Garage; Underground |
Property Disclosure Statement | DEVELOPER'S DISCLOSURE |
Property Disclosure | Yes |
Roof | Other, Tile - Concrete |
Storeys | 3 |
Stories | 4 |
Style Of Home | 3 Storey, Inside Unit |
Year Built | 2023 |
Amenities | Air Cond./Central, In Suite Laundry, Storage |
Bylaw Restrictions | Pets Allowed w/Rest., Rentals Allowed |
Cats | Yes |
Dogs | Yes |
Locker | Yes |
Maintenance Fee Includes | Garbage Pickup, Gardening, Gas, Hot Water, Management, Other, Snow removal, Water |
Maintenance Fee | 733.44 |
Management Company | AWM ALLIANCE REAL ESTATE GROUP |
Number Of Pets | 2 |
Rain Screen | Full |
Short Term Rentals Allowed | No |
Subdivision Name | ROWE BY BOSA PROPERTIES |
Units In Strata | 47 |
Ask an eXpert about 113 745 W 49th Avenue.