Locstion!!! Right beside OAKRIDGE Mall.THE CONSERVATORY - West Side's finest low-rise living with quality construction of concrete & steel. Overlooking glorious gardens & offering 300 sf patio & 600 sf of private yard. This magnificent 1,665 sf, 2 bedroom, 3 bathroom, 2 level end unit T/H offers exceptional quality throughout with oversized windows, open concept LR & DR with soaring 9'6' ceilings & detailed fin of marble, granite, imported tile, crown moldings & 100% wool carpet. Gourmet kitchen with granite countertops, heated tile floors & Bosch appliances. Quality details include: gas F/P, insuite laundry, energy efficient heat & A/C, in-suite sec sys . Fabulous rec facilities; an I/D pool, sauna, hot tub, exercise room & meeting room. Open house from 2:00 -4:00 Pm Saturday(Dec 2,2023).
Commission | 3.25 % 1 ST $100K/1.15 % ON BAL |
Expiration Date | 2024-04-29 17:00:00 -0700 |
Gross Taxes | 4960.77 |
Input Date | 2023-11-15 09:46:05 -0800 |
List Date | 2023-11-13 16:00:00 -0800 |
List Price | 1688000.0 |
Original Price | 1688000.0 |
Directional Exposure | Southeast |
Parcel Number | 024-597-317 |
Services Connected | Community, Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
Sewer Type | City/Municipal |
Title To Land | Freehold Strata |
Utilities Included | No |
Water Supply | City/Municipal |
Zoning | CD-1 |
Legal Description | STRATA LOT 47, PLAN LMS3998, DISTRICT LOT 526, GROUP 1, NEW WESTMINSTER LAND DISTRICT, UNDIV 1546/127611 SHARE IN COMMON PROP THEREIN TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 OR V, AS APPROPRIATE |
Basement Area | None |
Construction | Concrete |
Exterior Finish | Brick, Glass, Mixed |
Features Included | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Fireplace Insert |
Fireplace Fueled By | Gas - Natural |
Fireplaces | 1 |
Floor Area Finished Above Main | 788.0 |
Floor Area Finished Main | 877.0 |
Floor Area Finished Total | 1665.0 |
Floor Area Grand Total | 1665.0 |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Foundation | Concrete Perimeter |
Fuel Heating | Baseboard, Electric, Radiant |
Number Of Kitchens | 1 |
Outdoor Area | Balcony(s), Fenced Yard, Patio(s) |
Parking Access | Side |
Parking Places Covered | 2 |
Parking Places Total | 2 |
Parking | Garage; Underground, Visitor Parking |
Property Disclosure Statement | Will be filled after offer received |
Property Disclosure | No |
Renovations | Partly |
Roof | Other |
Stories | 2 |
Style Of Home | 2 Storey, Corner Unit |
Year Built | 2000 |
Year Renovated | 2013 |
Amenities | Air Cond./Central, Garden, In Suite Laundry, Pool; Indoor, Swirlpool/Hot Tub |
Bylaw Restrictions | Pets Allowed w/Rest., Rentals Allowed |
Maintenance Fee Includes | Caretaker, Garbage Pickup, Gardening, Hot Water, Management, Recreation Facility, Sewer, Snow removal |
Maintenance Fee | 960.00 |
Management Company | PENINSULA STRATA MANAGEMENT |
Short Term Rentals Allowed | No |
Ask an eXpert about 201 618 W 45th Avenue.