Boden is Listraor's 8th development on Oak Street in the past 10 years. This development boasts 36 family-friendly town homes, primarily 3 bedrooms, that are move-in ready today. This move in-ready, corner 3 bed 2.5 bath with flex & storage room is 1558 sq ft with an additional 2 massive patios off of the main living area & primary bedroom. Want filtered air? Keep cool in the summer with AC and warm in the winter with Boden's efficient air source heat pump. Windows, windows, windows! Kitchen, bathrooms and skylight add plenty of natural light to this spacious, well laid out home. With no one below you, and nothing stacked above you, these functional homes offer the security of direct access parking and a community for growing families in Oakridge. Open house Sat. Sun.12-5Pm.
Ryan Lalonde
ryan@mlacanada.com •
MLA Canada Realty
Commission | 3.255% ON THE FIRST $100,000 AND 1.1625% ON THE BALANCE OF THE PURCHASE PRICE. |
Expiration Date | 2024-03-29 17:00:00 -0700 |
Gst Included | No |
Input Date | 2023-11-16 15:33:24 -0800 |
List Date | 2023-11-13 16:00:00 -0800 |
List Price | 1699900.0 |
Original Price | 1699900.0 |
Directional Exposure | Northwest |
Parcel Number | 800-165-891 |
Services Connected | Electricity, Water |
Sewer Type | City/Municipal |
Title To Land | Freehold Strata |
Utilities Included | No |
View Specify | City Views |
View | Yes |
Water Supply | City/Municipal |
Zoning | RM-8AN |
Legal Description | LOT A BLOCK 880 DISTRICT LOT 526 GROUP 1. NEW WESTMINSTER DISTRICT PLAN EPP96708 |
Basement Area | Full |
Construction | Frame - Wood |
Exterior Finish | Brick, Metal |
Features Included | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Oven - Built In, Pantry, Range Top, Smoke Alarm |
Floor Area Finished Main | 1558.0 |
Floor Area Finished Total | 1558.0 |
Floor Area Grand Total | 1558.0 |
Floor Finish | Hardwood, Tile, Carpet |
Foundation | Concrete Slab |
Fuel Heating | Heat Pump |
Number Of Kitchens | 1 |
Outdoor Area | Balcny(s) Patio(s) Dck(s), Patio(s) & Deck(s) |
Parking Access | Lane |
Parking Places Covered | 1 |
Parking Places Total | 1 |
Parking | Garage; Underground |
Property Disclosure | Yes |
Roof | Torch-On |
Stories | 4 |
Style Of Home | Corner Unit, 3 Storey w/Bsmt. |
Year Built | 2023 |
Amenities | In Suite Laundry |
Bylaw Restrictions | Pets Allowed |
Cats | Yes |
Dogs | Yes |
Maintenance Fee Includes | Garbage Pickup, Gardening, Management, Sewer, Snow removal, Water |
Maintenance Fee | 405.00 |
Subdivision Name | Boden |
Units In Strata | 36 |
Ask an eXpert about 6838 Oak Street.