Great 2 bedroom 1bathroom condo in the heart of it all. The Milano, built by Cressy, this unit has floor to ceiling windows, it's a corner unit allowing lots of natural light and great cross breeze or cozy up to the fireplace in the winter. The den is currently being used as a storage room and is big enough for a home office. It is perfectly located for walkers, cyclists and commuters, right in the city yet close to the sea wall, beaches, Stanley Park, Yaletown /Roundhouse Skytrain station and Davie St shops. This city view unit comes with one secure parking & one locker. Pet and rental friendly, there is an exercise room, entertainment room and a car wash.
Karen Carter PREC*
karen.carter@sothebysrealty.ca • 604-837-7325
Commission | 1.3% |
Expiration Date | 2024-11-13 16:00:00 -0800 |
Gross Taxes | 2358.0 |
Input Date | 2023-11-14 15:11:57 -0800 |
List Date | 2023-11-13 16:00:00 -0800 |
List Price | 749900.0 |
Original Price | 789900.0 |
Previous Price | 789900.0 |
Parcel Number | 024-360-902 |
Services Connected | Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
Sewer Type | City/Municipal |
Title To Land | Freehold Strata |
View Specify | City, peak-a-boo of water |
Water Supply | City/Municipal |
Zoning | CD-1 |
Legal Description | STRATA LOT 110 DISTRICT LOT 185 GROUP 1 NEW WESTMINSTER DISTRICTSTRATA PLAN LMS3778 TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 |
Basement Area | None |
Construction | Concrete |
Exterior Finish | Concrete, Glass |
Fireplace Fueled By | Gas - Natural |
Fireplaces | 1 |
Floor Area Finished Main | 704.0 |
Floor Area Finished Total | 704.0 |
Floor Area Grand Total | 704.0 |
Floor Finish | Laminate, Tile |
Foundation | Concrete Perimeter |
Fuel Heating | Baseboard, Electric, Natural Gas |
Number Of Kitchens | 1 |
Outdoor Area | Balcony(s) |
Parking Access | Rear |
Parking Places Covered | 1 |
Parking Places Total | 1 |
Parking | Garage Underbuilding |
Property Disclosure | Yes |
Roof | Other |
Storeys | 19 |
Stories | 1 |
Style Of Home | Corner Unit, Upper Unit |
Year Built | 1999 |
Amenities | Bike Room, Elevator, Exercise Centre, In Suite Laundry, Storage |
Amount Of Rentals Allowed | 100 |
Bylaw Restrictions | Pets Allowed w/Rest., Rentals Allowed |
Cats | Yes |
Dogs | Yes |
Locker | Yes |
Maintenance Fee Includes | Garbage Pickup, Gardening, Gas, Hot Water, Management, Recreation Facility |
Maintenance Fee | 568.83 |
Management Company | Quay Pacific |
Management Phone | 604-521-0876 |
Number Of Pets | 2 |
Short Term Rentals Allowed | No |
Subdivision Name | Milano |
Units In Strata | 142 |
Ask an eXpert about 1408 1003 Burnaby Street.