Shangri-La 1 BEDROOM UNIT LIVING IN THE HEART OF VANCOUVER. Featured South-East city views towards Robson Street & Alberni. Spacious and perfectly laid out 11 feet living rooms, updated high end Kentwood Engineered White Oak flooring. Kitchen includes granite and custom woodmill, Miele & Sub-zero stainless steel appliances + Eggersmann cabinetry. Indulge in the Shangri-La Hotel's world-class amenities, including 24/7 concierge, an outdoor pool & spa and state-of-the-art exercise center. Close to the most famous designer stores, shops, cafes and restaurants. Minutes to the world-famous Stanley Park and Seawall. 1 parking provide.
Commission | 3.25% ON 1ST $100K, 1.15% ON BALANCE |
Expiration Date | 2024-11-04 16:00:00 -0800 |
Gross Taxes | 2143.93 |
Input Date | 2023-11-06 12:19:01 -0800 |
List Date | 2023-11-05 16:00:00 -0800 |
List Price | 918000.0 |
Original Price | 918000.0 |
Parcel Number | 027-703-924 |
Services Connected | Community, Electricity, Water |
Sewer Type | City/Municipal |
Site Influences | Central Location, Marina Nearby, Private Setting, Recreation Nearby, Shopping Nearby, Treed |
Title To Land | Freehold Strata |
View Specify | City View & Alberni St |
View | Yes |
Water Supply | City/Municipal |
Zoning | CD-1 |
Legal Description | STRATA LOT 7, BLOCK 18, PLAN BCS3165, DISTRICT LOT 185, GROUP 1, NEW WESTMINSTER LAND DISTRICT, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V |
Basement Area | None |
Construction | Concrete |
Exterior Finish | Concrete, Glass, Metal |
Features Included | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Smoke Alarm, Sprinkler - Fire |
Floor Area Finished Main | 606.0 |
Floor Area Finished Total | 606.0 |
Floor Area Grand Total | 606.0 |
Floor Finish | Hardwood, Tile, Wall/Wall/Mixed |
Foundation | Concrete Perimeter |
Fuel Heating | Forced Air |
Number Of Kitchens | 1 |
Outdoor Area | Balcony(s) |
Parking Places Covered | 1 |
Parking Places Total | 1 |
Parking | Garage Underbuilding |
Property Disclosure | Yes |
Roof | Other |
Stories | 1 |
Style Of Home | Inside Unit |
Year Built | 2008 |
Amenities | Air Cond./Central, Elevator, Exercise Centre, In Suite Laundry, Pool; Outdoor, Sauna/Steam Room, Swirlpool/Hot Tub, Concierge |
Bylaw Restrictions | Pets Allowed w/Rest. |
Maintenance Fee Includes | Caretaker, Garbage Pickup, Gardening, Gas, Hot Water, Management, Recreation Facility, Snow removal, Water |
Maintenance Fee | 722.85 |
Short Term Lease Details | 30days Minimum |
Short Term Rentals Allowed | Yes |
Ask an eXpert about 1607 1111 Alberni Street.