Mirabel is positioned for incredible views of sunsets of English Bay. The penthouse offers a blend of indoor/outdoor living, featuring two oversized balconies and a stunning roof deck offering 360° views of downtown, North Shore Mountains, Stanley Park, English Bay and beyond. The expansive floor plan spans a full half floor, offers 3 bedrooms all with ensuite baths and two living areas. Interiors by Alda Pereira are sophisticated, neutral and a timeless palette. The kitchen features cabinets by Armony Cucine and is equipped with Wolf, Sub Zero and Bosch appliances. Additional features include: spa bathrooms, automated blinds and two car private garage. Walking distance to English Bay, Stanley Park. GST included!
Jesse Laver
jesse@abodevancouver.com • 604-816-2689
Engel & Volkers Vancouver
Commission | 3% OF NET PURCHASE PRICE |
Expiration Date | 2024-01-14 16:00:00 -0800 |
Gross Taxes | 28868.2 |
Input Date | 2023-11-15 09:42:44 -0800 |
List Date | 2023-11-14 16:00:00 -0800 |
List Price | 5999900.0 |
Original Price | 5999900.0 |
Directional Exposure | Southeast |
Parcel Number | 031-490-042 |
Services Connected | Electricity, Natural Gas, Sanitary Sewer, Storm Sewer, Water |
Sewer Type | City/Municipal |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Title To Land | Freehold Strata |
View Specify | Ocean, City & Mountain |
View | Yes |
Water Supply | City/Municipal |
Zoning | RM-5D |
Legal Description | STRATA LOT 77, PLAN EPS7359, DISTRICT LOT 185, GROUP 1, NEW WESTMINSTER LAND DISTRICT, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V |
Basement Area | None |
Construction | Concrete |
Driveway Finish | Concrete |
Exterior Finish | Glass, Mixed, Stone |
Features Included | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Floor Area Finished Main | 2747.0 |
Floor Area Finished Total | 2747.0 |
Floor Area Grand Total | 2747.0 |
Floor Finish | Hardwood, Tile |
Foundation | Concrete Perimeter |
Fuel Heating | Forced Air |
Number Of Kitchens | 1 |
Outdoor Area | Balcony(s), Rooftop Deck |
Parking Access | Rear |
Parking Places Covered | 2 |
Parking Places Total | 2 |
Parking | Garage; Double |
Property Disclosure Statement | Developers Disclosure Statement |
Property Disclosure | No |
Roof | Other |
Storeys | 18 |
Stories | 1 |
Style Of Home | Corner Unit, Upper Unit |
Year Built | 2021 |
Amenities | Air Cond./Central, Bike Room, Elevator, Exercise Centre, In Suite Laundry, Storage |
Bylaw Restrictions | Pets Allowed w/Rest., Rentals Allwd w/Restrctns |
Cats | Yes |
Dogs | Yes |
Locker | Yes |
Maintenance Fee Includes | Garbage Pickup, Gardening, Management, Recreation Facility |
Maintenance Fee | 1596.06 |
Management Company | Associa |
Management Phone | 604-591-6060 |
Number Of Pets | 2 |
Rain Screen | Full |
Short Term Rentals Allowed | No |
Subdivision Name | Mirabel |
Units In Development | 149 |
Units In Strata | 149 |
Ask an eXpert about 1702 1365 Davie Street.