PATINA - Premium building located at core of Downtown./One bdrm + huge Den / Facing South /on the 23rd floor with city view. Deluxe feature: European cabinets and countertops, auto - blinds and drapes with remote control/ Air-conditioning / heated flooring on bathroom/ all appliances included. Gym and party room / 24 hours concierge. Walking distance to supermarket, theatre, Robson Street, Pacific Centre. Canada line terminal, Cafe and restaurants , all banks close by. Tenanted on month to month basis. https://youtu.be/ceInsCP8J9Q
Commission | 3.255% ON THE FIRST $100,000 AND 1.1625% ON THE BALANCE. |
Expiration Date | 2024-08-30 17:00:00 -0700 |
Gross Taxes | 2296.85 |
Input Date | 2023-11-20 13:22:35 -0800 |
List Date | 2023-11-19 16:00:00 -0800 |
List Price | 968000.0 |
Original Price | 968000.0 |
Directional Exposure | South |
Parcel Number | 028-446-224 |
Services Connected | Community, Electricity, Natural Gas, Water |
Sewer Type | City/Municipal |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Title To Land | Freehold Strata |
Utilities Included | No |
View Specify | CITY |
View | Yes |
Water Supply | City/Municipal |
Zoning | CD-1 |
Legal Description | STRATA LOT 150, PLAN BCS4016, DISTRICT LOT 185, GROUP 1, NEW WESTMINSTER LAND DISTRICT, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V |
Basement Area | None |
Construction | Concrete Block, Frame - Metal |
Exterior Finish | Concrete, Glass |
Features Included | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Drapes/Window Coverings, Microwave |
Fireplace Fueled By | None |
Floor Area Finished Main | 668.0 |
Floor Area Finished Total | 668.0 |
Floor Area Grand Total | 668.0 |
Floor Finish | Laminate |
Foundation | Concrete Block |
Fuel Heating | Forced Air, Heat Pump |
Number Of Kitchens | 1 |
Outdoor Area | None |
Parking Places Covered | 1 |
Parking Places Total | 1 |
Parking | Garage Underbuilding |
Property Disclosure | Yes |
Roof | Tar & Gravel |
Stories | 1 |
Style Of Home | Inside Unit |
Virtual Tour Url | https://my.matterport.com/show/?m=q4TsNPeArre |
Year Built | 2011 |
Amenities | Air Cond./Central, Elevator, Exercise Centre, Garden, Concierge |
Bylaw Restrictions | Pets Allowed, Rentals Allowed |
Locker | No |
Maintenance Fee Includes | Caretaker, Gardening, Hot Water, Management, Recreation Facility, Snow removal |
Maintenance Fee | 340.48 |
Management Company | RANCHO MGMT. |
Management Phone | 604-685-4508 |
Subdivision Name | PATINA |
Ask an eXpert about 2301 1028 Barclay Street.