Exceptional 2 Bedroom 2 bathroom apartment steps away from High-end Alberni street shopping district. Rare 1000 Square Feet 2 bedroom with stunning view of North Vancouver and Downtown Vancouver. Steps away from Robson St, Stanley Park, West End & the Downtown Core. Facing Northeast with spectacular views of Harbour and North Shore mountains. Gorgeous hotel style lobby entrance on Georgia & 2nd entrance on Alberni, 24 hrs concierge at west tower, gym and meeting room.
Commission | 3.25% ON FIRST $100,000 & 1.15% ON BALANCE |
Expiration Date | 2024-06-13 17:00:00 -0700 |
Gross Taxes | 3375.77 |
Input Date | 2023-11-15 15:10:20 -0800 |
List Date | 2023-11-13 16:00:00 -0800 |
List Price | 1499000.0 |
Original Price | 1499000.0 |
Parcel Number | 024-034-100 |
Services Connected | Electricity, Water |
Sewer Type | City/Municipal |
Site Influences | Central Location, Marina Nearby, Recreation Nearby |
Title To Land | Freehold Strata |
Utilities Included | No |
Water Supply | City/Municipal |
Zoning | CD-1 |
Legal Description | STRATA LOT 458, PLAN LMS3094, DISTRICT LOT 185, GROUP 1, NEW WESTMINSTER LAND DISTRICT, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 |
Basement Area | None |
Construction | Concrete |
Exterior Finish | Glass |
Features Included | ClthWsh/Dryr/Frdg/Stve/DW |
Floor Area Finished Main | 1002.0 |
Floor Area Finished Total | 1002.0 |
Floor Area Grand Total | 1002.0 |
Floor Finish | Laminate, Mixed, Tile |
Foundation | Concrete Perimeter |
Fuel Heating | Electric |
Number Of Kitchens | 1 |
Outdoor Area | Balcony(s) |
Parking Access | Side |
Parking Places Covered | 1 |
Parking Places Total | 1 |
Parking | Garage; Underground |
Property Disclosure | Yes |
Renovations | Partly |
Roof | Tar & Gravel |
Storeys | 36 |
Stories | 1 |
Style Of Home | 1 Storey |
Virtual Tour Url | https://my.matterport.com/show/?m=uxKtCxPstFb |
Year Built | 1998 |
Amenities | Bike Room, Elevator, Exercise Centre, In Suite Laundry |
Bylaw Restrictions | Pets Allowed w/Rest., Rentals Allwd w/Restrctns, Smoking Restrictions |
Cats | Yes |
Dogs | Yes |
Locker | Yes |
Maintenance Fee Includes | Caretaker, Garbage Pickup, Hot Water, Management, Snow removal |
Maintenance Fee | 829.24 |
Management Company | AWM Alliance |
Number Of Pets | 2 |
Short Term Lease Details | Minimum 30 days |
Short Term Rentals Allowed | Yes |
Units In Strata | 496 |
Ask an eXpert about 3003 1200 W Georgia Street.