PATINA BY RENOWNED DEVELOPER CONCERT PROPERTIES! 42 STOREY LUXURY LANDMARK BUILDING IN THE HEART OF DOWNTOWN VANCOUVER! High floor corner 2 bedroom plus solarium /den spacious suite with panoramic view of city skyline, mountains & ocean! Modern kitchen featuring quality granite counter tops & large island, high-end MIELE appliances including ceramic glass cooktop, dishwasher, built-in wall oven, hood fan & LIEBHERR B/1 fridge. 2 luxury bathrooms with a deep soaking tub, glass tile surround, frameless glass shower stall, double sinks, marble tops & heated floor in the master ensuite & a 2nd 3 pc bathroom w/frameless glass shower stall. PATINA features an excellent Concierge service, clubhouse, guest meeting room, exercise centre, a large rooftop garden and 3 elevators.
Commission | 3.255% ON THE 1ST $100,000.00 / 1.1625% ON THE BALANCE |
Expiration Date | 2024-02-28 16:00:00 -0800 |
Gross Taxes | 4318.44 |
Input Date | 2023-11-20 08:46:53 -0800 |
List Date | 2023-11-19 16:00:00 -0800 |
List Price | 1558000.0 |
Original Price | 1558000.0 |
Directional Exposure | Northwest |
Lot Depth | 0.0 |
Lot Frontage | 0.0 |
Parcel Number | 028-446-836 |
Services Connected | Community, Electricity, Sanitary Sewer, Water |
Sewer Type | City/Municipal |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Title To Land | Freehold Strata |
View Specify | CITY, OCEAN & MOUNTAINS |
View | Yes |
Water Supply | City/Municipal |
Zoning | MF |
Legal Description | STRATA LOT 211, PLAN BCS4016, DISTRICT LOT 185, GROUP 1, NEW WESTMINSTER LAND DISTRICT, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V |
Basement Area | None |
Construction | Concrete |
Driveway Finish | Concrete |
Exterior Finish | Mixed |
Features Included | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Disposal - Waste, Drapes/Window Coverings, Garage Door Opener, Smoke Alarm, Sprinkler - Fire, Windows - Thermo |
Fireplace Fueled By | None |
Floor Area Finished Main | 1147.0 |
Floor Area Finished Total | 1147.0 |
Floor Area Grand Total | 1147.0 |
Floor Finish | Wall/Wall/Mixed |
Foundation | Concrete Perimeter |
Fuel Heating | Heat Pump |
Number Of Kitchens | 1 |
Parking Access | Front |
Parking Places Covered | 1 |
Parking Places Total | 1 |
Parking | Garage; Underground |
Property Disclosure Statement | TO BE PROVIDED |
Roof | Other |
Stories | 1 |
Style Of Home | Corner Unit, Upper Unit |
Suite | None |
Year Built | 2011 |
Amenities | Bike Room, Club House, Elevator, Exercise Centre, Garden, Concierge |
Bylaw Restrictions | Pets Allowed w/Rest., Rentals Allwd w/Restrctns |
Cats | Yes |
Dogs | Yes |
Locker | No |
Maintenance Fee Includes | Caretaker, Garbage Pickup, Gardening, Hot Water, Management, Recreation Facility |
Maintenance Fee | 587.61 |
Management Company | RANCHO MGMT |
Management Phone | 604-331-4234 |
Number Of Pets | 1 |
Short Term Rentals Allowed | No |
Subdivision Name | PATINA |
Ask an eXpert about 3206 1028 Barclay Street.