Rarely available! 2 bedroom + solarium, 2 bathroom, 1,117 sqft. city home located at prestigious STANLEY PARK PLACE. Located in the quiet "west of Denman" area of the Westend neighbourhood and just a block to Stanley Park. This suite has a tranquil view on to the beautifully tree lined street with city views. Stanley Park Place features concierge service, lush gardens and common garden area, concrete construction. This suite features large rooms perfect for "house size" furnishings and awaits your design ideas. This is a tremendous opportunity to live in one of the city's most desirable strata buildings. Restaurants, shopping and transit are all close by to this city gem. 1 Parking and 1 Storage locker included. Pets & Rentals allowed.
Gary Serra PREC*
info@garyserra.com • 604-779-3160
Oakwyn Realty Ltd.
Commission | 3.1% ON THE FIRST $100,000 AND 1.1% ON THE BALANCE |
Expiration Date | 2024-05-13 17:00:00 -0700 |
Gross Taxes | 2905.83 |
Input Date | 2023-11-14 08:26:55 -0800 |
List Date | 2023-11-13 16:00:00 -0800 |
List Price | 950000.0 |
Original Price | 950000.0 |
Parcel Number | 005-216-249 |
Services Connected | Community, Electricity, Sanitary Sewer, Storm Sewer, Water |
Sewer Type | City/Municipal |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Title To Land | Freehold Strata |
Utilities Included | No |
View Specify | City |
View | Yes |
Water Supply | City/Municipal |
Zoning | RM-5B |
Legal Description | STRATA LOT 15, PLAN VAS1746, DISTRICT LOT 185, NEW WESTMINSTER LAND DISTRICT, UNDIV 108/6227 SHARE IN COM PROP THEREIN TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM 1 OR V, AS APPROPRIATE |
Basement Area | None |
Construction | Concrete |
Exterior Finish | Brick, Concrete |
Features Included | ClthWsh/Dryr/Frdg/Stve/DW |
Floor Area Finished Main | 1117.0 |
Floor Area Finished Total | 1117.0 |
Floor Area Grand Total | 1117.0 |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Foundation | Concrete Perimeter |
Fuel Heating | Electric |
Number Of Kitchens | 1 |
Outdoor Area | None |
Parking Places Covered | 1 |
Parking Places Total | 1 |
Parking | Garage; Underground |
Property Disclosure | Yes |
Roof | Other |
Storeys | 15 |
Stories | 1 |
Style Of Home | Corner Unit, Upper Unit |
Virtual Tour Url | https://youriguide.com/402_1860_robson_st_vancouver_bc |
Year Built | 1986 |
Amenities | Bike Room, Elevator, In Suite Laundry, Storage |
Bylaw Restrictions | Pets Allowed w/Rest., Rentals Allowed |
Cats | Yes |
Dogs | Yes |
Locker | Yes |
Maintenance Fee Includes | Caretaker, Garbage Pickup, Gardening, Hot Water, Management |
Maintenance Fee | 751.56 |
Management Company | Stratawest Management Ltd. |
Number Of Pets | 2 |
Short Term Lease Details | Minimum 30 days |
Short Term Rentals Allowed | Yes |
Subdivision Name | Stanley Park Place |
Units In Development | 45 |
Units In Strata | 45 |
Ask an eXpert about 402 1860 Robson Street.