Only 2 layouts like this in the building! This stunning 2-bed, 2-bath SE corner unit is a true West End gem, boasting a unique feature - a 500SF rooftop private patio with a natural gas hook-up, perfect for outdoor enthusiasts. The main level offers 1003SF of efficiently designed living space, featuring a chef's dream kitchen with sleek matte-finish Italian cabinetry by Armony Cucine, a top-of-the-line Wolf gas cooktop, and a Sub-Zero integrated fridge. Relax in the luxurious deep soaker tub by Victoria & Albert, crafted from volcanic limestone, and enjoy the elegant Italian marble styling in the ensuite. Stay comfortable year-round with the high-efficiency heating and A/C system. This exceptional home also includes 1 parking spot and 1 storage locker. Priced below assessed value!
Milad Khavari PREC*
milad@khavariteam.com • 604-727-2011
RE/MAX Masters Realty
Commission | 3.22% ON THE FIRST 100K AND 1.15% ON THE REMAINDER |
Expiration Date | 2024-01-30 16:00:00 -0800 |
Gross Taxes | 3931.9 |
Input Date | 2023-11-07 15:55:10 -0800 |
List Date | 2023-11-06 16:00:00 -0800 |
List Price | 1399000.0 |
Original Price | 1399000.0 |
Parcel Number | 031-489-389 |
Services Connected | Electricity, Natural Gas, Sanitary Sewer, Water |
Sewer Type | City/Municipal |
Title To Land | Freehold Strata |
View Specify | City |
View | Yes |
Water Supply | City/Municipal |
Zoning | RES |
Legal Description | STRATA LOT 11, PLAN EPS7359, DISTRICT LOT 185, GROUP 1, NEW WESTMINSTER LAND DISTRICT, TOGETHER WITH AN INTEREST IN THE COMMON PROPERTY IN PROPORTION TO THE UNIT ENTITLEMENT OF THE STRATA LOT AS SHOWN ON FORM V |
Basement Area | None |
Construction | Concrete |
Exterior Finish | Aluminum, Concrete, Glass |
Floor Area Finished Main | 1003.0 |
Floor Area Finished Total | 1003.0 |
Floor Area Grand Total | 1003.0 |
Foundation | Concrete Perimeter |
Fuel Heating | Forced Air |
Number Of Kitchens | 1 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Parking Places Covered | 1 |
Parking Places Total | 1 |
Parking | Garage Underbuilding |
Property Disclosure | Yes |
Roof | Other |
Stories | 1 |
Style Of Home | 2 Storey, Other |
Virtual Tour Url | https://www.youtube.com/watch?v=5AfEbl1bE6k |
Year Built | 2021 |
Amenities | Air Cond./Central, Bike Room, Elevator, Garden, In Suite Laundry |
Bylaw Restrictions | Pets Allowed, Rentals Allowed |
Locker | Yes |
Maintenance Fee Includes | Garbage Pickup, Gardening, Gas, Hot Water, Management, Other |
Maintenance Fee | 582.09 |
Short Term Lease Details | . |
Short Term Rentals Allowed | Yes |
Subdivision Name | Mirabel |
Units In Development | 149 |
Ask an eXpert about 403 1365 Davie Street.