Welcome to the ICONIC AND TIMELESS OCEAN TOWERS!! This is your waterfront dream home. Enjoy breathtaking panoramic views of the ocean and English Bay from this 1100 square foot home in Vancouver’s beautiful West End. Just steps to restaurants, shopping, seawall beaches and transit. Only 4 suites per floor and the monthly maintenance fee includes heat, hot water and PROPERTY TAX. No Property Purchase Tax or Empty Homes Tax. Call us today to book your private showing!!
Dale Mounzer PREC*
dalejmounzer@gmail.com • 778-875-8011
Macdonald Realty
Commission | 3.22% OF THE 1ST $100,000 AND 1.1625% OF THE BALANCE. |
Expiration Date | 2024-11-13 16:00:00 -0800 |
Gst Included | No |
Input Date | 2023-11-16 10:18:46 -0800 |
List Date | 2023-11-14 16:00:00 -0800 |
List Price | 1198000.0 |
Original Price | 1198000.0 |
Directional Exposure Rear Yard | South |
Directional Exposure | South |
Parcel Number | 800-127-973 |
Services Connected | Community |
Sewer Type | City/Municipal |
Site Influences | Adult Oriented, Marina Nearby, Recreation Nearby, Shopping Nearby, Waterfront Property |
Title To Land | Other |
Utilities Included | Yes |
View Specify | Spectacular Ocean View |
View | Yes |
Water Supply | City/Municipal |
Zoning | RM5B |
Legal Description | LOT C BLK DL 182 PL 10801 |
Basement Area | None |
Construction | Concrete |
Exterior Finish | Concrete, Glass |
Features Included | Dishwasher, Garage Door Opener, Range Top, Refrigerator |
Floor Area Finished Main | 1181.0 |
Floor Area Finished Total | 1181.0 |
Floor Area Grand Total | 1181.0 |
Floor Finish | Mixed |
Foundation | Concrete Perimeter |
Fuel Heating | Hot Water |
Number Of Kitchens | 1 |
Outdoor Area | None |
Parking Access | Front |
Parking Places Covered | 1 |
Parking Places Total | 1 |
Parking | Garage; Underground |
Property Disclosure Statement | VACANT PROPERTY |
Property Disclosure | No |
Roof | Other |
Storeys | 20 |
Stories | 1 |
Style Of Home | Upper Unit |
Suite | None |
Year Built | 1960 |
Bylaw Restrictions | Pets Not Allowed, Rentals Not Allowed |
Locker | Yes |
Maintenance Fee Includes | Garbage Pickup, Gardening, Heat, Management, Taxes, Water |
Maintenance Fee | 1005.00 |
Subdivision Name | Ocean Towers |
Units In Development | 68 |
Units In Strata | 68 |
Ask an eXpert about 503 1835 Morton Avenue.